No | Grup | Tim | Main | Menang | Imbang | Kalah | Selisih Gol | Poin |
1 | C | China | 2 | 1 | 1 | 0 | 4-2 (+2) | 4 |
2 | I | Vietnam | 2 | 1 | 1 | 0 | 3-1 (+2) | 4 |
3 | G | Indonesia | 2 | 1 | 1 | 0 | 1-0 (+1) | 4 |
4 | J | Oman | 2 | 1 | 0 | 1 | 5-2 (+3) | 3 |
5 | E | Irak | 2 | 1 | 0 | 1 | 4-1 (+3) | 3 |
6 | D | India | 2 | 1 | 0 | 1 | 3-3 (0) | 3 |
7 | A | Iran | 2 | 1 | 0 | 1 | 2-4 (-2) | 3 |
8 | F | Qatar | 2 | 1 | 0 | 1 | 2-5 (-3) | 3 |
9 | H | Malaysia | 2 | 0 | 1 | 1 | 2-4 (-2) | 1 |
10 | B | Filipina | 2 | 0 | 0 | 2 | 0-9 (-9) | 0 |
(rda)
Load more