Sementara itu, berikut adalah 15 besar negara di tabel perolehan medali sementara per Jumat (6/10) pukul 07.30 WIB.
No. | Negara | Emas | Perak | Perunggu | Total Medali |
1. | China | 179 | 99 | 55 | 333 |
2. | Jepang | 44 | 54 | 60 | 158 |
3. | Korea Selatan | 33 | 47 | 77 | 157 |
4. | India | 21 | 32 | 33 | 86 |
5. | Uzbekistan | 19 | 16 | 25 | 60 |
6. | Chinese Taipei | 15 | 15 | 23 | 53 |
7. | Korea Utara | 10 | 16 | 9 | 35 |
8. | Thailand | 10 | 14 | 27 | 51 |
9. | Bahrain | 10 | 2 | 5 | 17 |
10. | Iran | 8 | 17 | 17 | 42 |
11. | Kazakhstan | 8 | 15 | 38 | 61 |
12. | Hong Kong | 7 | 16 | 29 | 52 |
13. | Indonesia | 6 | 10 | 17 | 33 |
14. | Malaysia | 5 | 6 | 17 | 28 |
15. | Qatar | 5 | 6 | 3 | 14 |
Load more