(main, menang, imbang, kalah, poin)
1. RANS Nusantara FC (2, 2, 0, 0, 6)
2. Dewa United (2, 2, 0, 0, 6)
3. Barito Putera (2, 1, 1, 0, 4)
4. Persebaya Surabaya (2, 1, 1, 0, 4)
5. Borneo FC (2, 1, 1, 0, 4)
6. Madura United (2, 1, 1, 0, 4)
7. PSS Sleman (2, 1, 1, 0, 4)
8. Persita Tangerang (2, 1, 0, 1, 3)
9. PSIS Semarang (2, 1, 0, 1, 3)
10. Persib Bandung (2, 0, 2, 0, 2)
11. Persija Jakarta (2, 0, 2, 0, 2)
12. Persis Solo (2, 0, 1, 1, 1)
13. Arema FC (2, 0, 1, 1, 1)
14. Persik Kediri (2, 0, 1, 1, 1)
15. PSM Makassar (2, 0, 1, 1, 1)
16. Persikabo 1973 (2, 0, 1, 1, 1)
17. Bhayangkara Presisi FC (2, 0, 0, 2, 0)
18. Bali United (2, 0, 0, 2, 0)
(hfp)
Load more